Property Attributes
- MLS#40829501
- TypeSingle Family
- Listing Status Active
- CityNiagara Falls
- AreaNiagara Falls
- Neighbourhood223 - Chippawa
- Postal CodeL2G 0Z9
- StyleBungalow Raised
- Year Built2023
- Taxes$ 6623
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1650
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this spacious raised bungalow tucked away on a quiet court in the beautiful town of Chippawa! Offering over 2400 sq. ft. of total finished living space, this home features a functional layout ideal for families, downsizers or multi-generational living. Main flr offers a bright living rm, kitchen/dining area, large primary bdrm with walk-in closet & ensuite, plus an additional bdrm and full bath ensuite privlege. The finished walk-out bsmt adds excellent living space with a large rec rm, 2 additional bdrms, full bath, laundry, storage & rough-in for future kitchen, offering great in-law suite potential. Attached double garage, great curb appeal & a private rear yard backing onto a creek complete the package. Walk to town and nearby amenities incl. Patrick Cummings Memorial Sports Complex, Chippawa Lions Park, schools, restaurants, Niagara Community Child Care, Chippawa Boat Ramp & Legends on the Niagara Golf Course. Mins to Niagara Falls tourist district, easy hwy access, approx. 10 mins to the new South Niagara Hospital site & approx. 20 mins to the Peace Bridge. A fantastic opportunity in a convenient Chippawa location!
| Price History | |
|---|---|
| 5/12/2026 | Listed $879,900 |
| 6/10/2026 | 3$849,900 |
General Features
| Living Area | 1650 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Range Hood,Refrigerator,Stove |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow Raised |
| Security Features | Alarm System |
| Construction Materials | Stone,Stucco,Vinyl Siding |
| Exclusions | Washer, Dryer |
| Year Built | 2023 |
| View | Creek/Stream |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | River/Stream |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Main St to Willoughby Dr |
| City | Niagara Falls |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Niagara Falls |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 223 - Chippawa |
| Virtual Tour | https://youtu.be/0iyB3Ma-XAA |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/divfOiT-xaM |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),In-law Capability |
|---|---|
| Basement | Separate Entrance,Walk-Out Access,Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1650 |
| Laundry Features | In Basement,Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1049 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Parking Features | Attached Garage,Gravel |
| Lot Features | Urban,Pie Shaped Lot,Cul-De-Sac,City Lot,Near Golf Course,Highway Access,Hospital,Marina,Park,Place of Worship,Playground Nearby,Quiet Area,Schools |
| Water Source | Municipal,Municipal-Metered |
| Total Parking | 6 |
| Inclusions | Dishwasher,Range Hood,Refrigerator,Stove,All Electrical Light Fixtures, All Bathroom Mirrors, Garage Door Opener & Remote |
| Foundation Details | Poured Concrete |
| Building Area Total | 2699 |
| Lot Dimensions | 33.99 x 130.52 |
| Frontage Length | 33.99 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating