Property Attributes
- MLS#40858183
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area53 - Glanbrook
- Neighbourhood532 - Binbrook Municipal
- Postal CodeL0R 1C0
- StyleBungalow
- Taxes$ 4714
- Price$ 774,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to the Beautiful Town of Binbrook! This fabulous 2 bedroom 2 bathroom bungalow is in the heart of Binbrook, sitting on a huge 100.00 foot x 193.43 foot, 0.466 acre lot, mostly hardwood floors, California shutters. This wonderful home is quite spacious, approximately 1780 square feet with plenty of room for everyone boasting a gorgeous primary bedroom with a walk in closet and a 3 piece ensuite bathroom, A stunning kitchen, with Wingers Custom Cabinets with an island, granite counters, separate living, (with huge pantry) and dining rooms, main floor laundry, A Big Bright Beautiful family room with plenty of windows that lets in an abundance of natural light overlooking a pristine and well manicured yard, A huge workshop that is perfect for your hobbyist or handyman, Parking for 6 cars, newer central air conditioner in 2021, This well maintained & cared for home is ideally situated in this wonderful little town, nears parks, schools, playgrounds and the Fairgrounds, you can move right into this beautiful home!
| Price History | |
|---|---|
| 8/25/2026 | Listed $774,900 |
General Features
| Living Area | 1780 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Gas Oven/Range,Refrigerator |
| Zoning | C5A |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Security Features | None |
| Construction Materials | Aluminum Siding,Board & Batten Siding,Brick Veneer |
| View | Park/Greenbelt |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between Binbrook Road and Maggie Johnson |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | 53 - Glanbrook |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 532 - Binbrook Municipal |
| Virtual Tour | https://www.venturehomes.ca/trebtour.asp?tourid=70538 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.venturehomes.ca/virtualtour.asp?tourid=70538 |
Interior Features
| Interior Amenities | Central Vacuum,Work Bench |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1780 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Tandem |
|---|---|
| Lot Features | Urban,Library,Park,Place of Worship,Playground Nearby,Rec./Community Centre,Schools |
| Water Source | Cistern |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Gas Oven/Range,Refrigerator,Window Coverings,L/R Pantry, (2) Two Gazebos, Garden Shed |
| Foundation Details | Concrete Block |
| Building Area Total | 1780 |
| Lot Dimensions | 100 x 193.43 |
| Road Surface Type | Paved |
| Frontage Length | 100.00 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road,Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating