Property Attributes
- MLS#40860645
- TypeSingle Family
- Listing Status Pending
- CityBarrie
- AreaBarrie
- NeighbourhoodBA04 - Sunnidale
- Postal CodeL4N 6Z9
- StyleTraditional
- Year Built1991
- Taxes$ 6805
- Price$ 699,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2338
Data Source:
Ontario Regional (ITSO)
Property Description
Rare legal duplex in Barrie's established Sunnidale neighbourhood: a beautifully updated 4 bedroom, 2.5 bath detached home offering 2,338 sq. ft. above grade, plus a fully self-contained, legal 2-bedroom basement apartment with its own private entrance and separate laundry, so a buyer steps into real, lender-recognized income from day one. Set on a premium 55' x 112' lot with a landscaped, fully fenced backyard and deck, the main home features an open-concept layout with vinyl flooring on the main floor and pot lighting, a gas fireplace in the family room and an eat-in kitchen with backsplash. Upstairs, primary suite with a spa-inspired 5-piece ensuite and double closets with three additional bedrooms and a 4-piece full bathroom. All backed by a double car attached garage and private driveway parking. Minutes from downtown Barrie, the Kempenfelt Bay waterfront, Allandale Waterfront GO Station, RVH, Georgian College, and Highway 400, this location delivers the transit, healthcare, and lifestyle infrastructure both end-users and tenants look for. Don't miss your chance to own a true mortgage helper or investors wanting verified, code-compliant income home. Book your showing today! *Conditional offer accepted, waiting for the deposit*
| Price History | |
|---|---|
| 9/23/2026 | Listed $699,000 |
General Features
| Living Area | 2338 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Softener,Dishwasher,Dryer,Gas Stove,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick Veneer |
| Exclusions | All Furniture And Basement Tenant Belongings. |
| Year Built | 1991 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Simcoe County |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Anne St. N and Livingstone St. W |
| City | Barrie |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Barrie |
| Property Attached Y/N | false |
| MLS Area Minor | BA04 - Sunnidale |
| Virtual Tour | https://unbranded.youriguide.com/vX9V7OB762NOD1/ |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Year Built Source | Builder |
| Virtual Tour | https://youriguide.com/vX9V7OB762NOD1/ |
Interior Features
| Interior Amenities | Accessory Apartment,Auto Garage Door Remote(s),Water Meter |
|---|---|
| Basement | Separate Entrance,Walk-Up Access,Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Kitchen Level | Basement,Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2338 |
| Half Baths | 1 |
| Laundry Features | In Basement,Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1076 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Controlled Entry,Privacy,Year Round Living |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Urban,Corner Lot,Highway Access,Major Anchor,Public Transit,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Gas Stove,Microwave,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Basement Kitchen Stove, Range Hood, Refrigerator, Washer & Dryer. |
| Building Area Total | 3414 |
| Lot Dimensions | 55.7 x 112.87 |
| Frontage Length | 55.70 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating