Property Attributes
- MLS#40863435
- TypeSingle Family
- Listing Status Conditional
- CityWalsingham
- AreaSouth Walsingham
- NeighbourhoodWalsingham
- Postal CodeN0E 1X0
- StyleBungalow
- Year Built2021
- Taxes$ 4942
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1618
- Lot Size1 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
WELCOME HOME TO THIS BEAUTIFULLY FINISHED 3+1 BEDROOM, 3 BATHROOM HOME, WHERE STYLE, COMFORT AND NATURE COME TOGETHER. Tastefully designed and truly move-in ready, this inviting home offers a thoughtfully laid-out open-concept main floor with spacious principal rooms, modern finishes and an abundance of natural light. Large windows and patio doors off the dining area provide beautiful views of the private backyard ravine, complete with a peaceful stream and mature trees, creating a serene backdrop throughout the main living space. The kitchen is both stylish and functional, featuring quartz countertops, a generous island with seating for five and plenty of space for everyday living and entertaining. Three spacious bedrooms and two bathrooms complete the main level, offering comfortable living for families and guests alike. The fully finished basement adds valuable additional living space with a fourth bedroom, full bathroom and versatile room for a family room, home office, gym or guest space. Whether you're looking to relax, entertain or simply enjoy the privacy of your own backyard retreat, this home offers a wonderful balance of modern living and natural surroundings. Beautifully finished, thoughtfully designed and ready to enjoy. This is one you'll want to see in person!
| Price History | |
|---|---|
| 9/18/2026 | Listed $795,000 |
General Features
| Living Area | 1618 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air-Propane |
| Cooling | Central Air |
| Utilities | Cell Service,Electricity Connected,Garbage/Sanitary Collection,Recycling Pickup |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Water Softener,Dishwasher,Dryer,Hot Water Tank Owned,Refrigerator,Stove,Washer |
| Zoning | RH |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| View | Creek/Stream,Forest,Trees/Woods |
| Stories Count | 1 |
| Topography | Flat Site,Wooded/Treed |
| Property Subtype | Single Family Residence |
| Waterfront Features | River/Stream |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Conditional |
| Directions | Heading south on #59 from Courtland, turn left on Milne St in Walsingham, follow to the end and Milne St turns into the laneway. |
| City | Walsingham |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | South Walsingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Property Attached Y/N | false |
| MLS Area Minor | Walsingham |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | High Speed Internet,Air Exchanger,Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1618 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1024 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Backs on Greenbelt,Landscaped,Year Round Living |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Rural,Cul-De-Sac,Greenbelt,Landscaped,Place of Worship,Playground Nearby,Quiet Area,Ravine,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Drilled Well |
| Total Parking | 11 |
| Inclusions | Dishwasher,Dryer,Hot Water Tank Owned,Refrigerator,Smoke Detector,Stove,Washer |
| Lot Size Area | 1 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2642 |
| Lot Dimensions | 20 x |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Frontage Length | 20.00 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating