Property Attributes
- MLS#40865389
- TypeSingle Family
- Listing Status Active
- CitySimcoe
- AreaTown of Simcoe
- NeighbourhoodTown of Simcoe
- Postal CodeN3Y 0G7
- StyleBungalow
- Year Built2022
- Taxes$ 6169
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
Data Source:
Ontario Regional (ITSO)
Property Description
Beautifully designed, exceptionally finished and created for those who appreciate quality, comfort and understate luxury, proudly built by Prominent Homes in 2022 and enhanced with an impressive collection of upscale upgrades. Appreciate the warmth and sophistication of engineered hickory flooring throughout the entire carpet-free home, complemented by triple-pane windows in the front that bring in natural light while enhancing comfort and efficiency. The large oversize windows at the back are "low E" windows blocking UV rays while still letting in natural light. The sophisticated kitchen is designed with high-end appliances, a sleek induction stove, generous pantry storage, large island and luxurious quartz countertops. Quarts surfaces continue into the bathrooms and laundry rooms. Modern recessed floor vents blend seamlessly into the flooring. Exposed aggregate driveway and walkways provide an elegant welcome to the home. Beyond the living spaces, a natural wooded setting at the rear of the property creates a tranquil setting. An oversized garage provides extra space.
| Elementary School | High School |
|---|---|
| Ecole Ste. Marie Elementary School | Simcoe Composite High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $850,000 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Bar Fridge,Water Heater,Water Softener,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer,Wine Cooler |
| Zoning | R1-A (H) |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector |
| Construction Materials | Brick,Concrete,Shingle Siding,Stone |
| Year Built | 2022 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy #3 to Ireland Side Road, left onto Judd |
| High School | Simcoe Composite, Holy Trinity |
| City | Simcoe |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Town of Simcoe |
| Lot Size Units | Square Feet |
| Elementary School | Ecole Ste. Marie, St. Joseph's, Lynndale Heights Public |
| Property Attached Y/N | false |
| Year Built Details | Owner |
| MLS Area Minor | Town of Simcoe |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Central Vacuum,Air Exchanger,Auto Garage Door Remote(s),Floor Drains |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1568 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,Arts Centre,Cul-De-Sac,Near Golf Course,Greenbelt,Hospital,Landscaped,Library,Park,Quiet Area,Rec./Community Centre,Regional Mall,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Garage Door Opener,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Wine Cooler |
| Lot Size Area | 597.13 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1568 |
| Lot Dimensions | 50.03 x 128.48 |
| Frontage Length | 50.03 |
| Frontage Type | West |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating