Property Attributes
- MLS#40866091
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 2W5
- StyleBungalow
- Year Built2008
- Taxes$ 3557
- Price$ 639,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1017
Data Source:
Ontario Regional (ITSO)
Property Description
Solid brick 3-bedroom, 2-bath bungalow on a deep 50 x 214 ft lot in a quiet Delhi neighbourhood. New main-floor flooring, windows replaced in 2022, and an updated kitchen with a double oven. The extended main bath connects to the primary bedroom. The finished basement offers a large rec room, a 3-piece bath, laundry and storage. New roof (Dec 2024), owned water heater, softener, air exchanger, central air and gas forced-air heat. The EV-ready 2-car attached garage has inside entry, plus parking for six in the driveway. Fully fenced backyard with deck and wooded privacy. Municipal services. Minutes to Highways 3 and 59 for easy commuting to Simcoe and Tillsonburg. Move-in ready.
| Elementary School | High School |
|---|---|
| St. Frances/Delhi Public Elementary School | Delhi District Secondary School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $639,000 |
General Features
| Living Area | 1017 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Softener,Built-in Microwave,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1-A |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Exclusions | Children's Play Set, Sandbox, Bbq, Pergola. |
| Year Built | 2008 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway #3 and 59 North from Delhi, take Hawtrey Road, Property is on the west side of Hawtrey Road. |
| High School | Delhi District Secondary School |
| City | Delhi |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | Delhi |
| Lot Size Units | Square Feet |
| Elementary School | St. Frances/Delhi Public |
| Property Attached Y/N | false |
| MLS Area Minor | Delhi |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Air Exchanger,Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1017 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 977 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Rural,Rectangular,Near Golf Course,Greenbelt,Highway Access,Place of Worship,School Bus Route,Schools |
| Water Source | Municipal |
| Total Parking | 8 |
| Inclusions | Built-in Microwave,Dryer,Garage Door Opener,Refrigerator,Stove,Washer |
| Lot Size Area | 10796 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1994 |
| Lot Dimensions | 50 x 214.82 |
| Frontage Length | 50.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating